Description
X15 TWS Bluetooth Headphones Touch Control LED Display Bluetooth 5.0 Gaming Headset Sports Waterproof Earphones









$48.95 $29.36
?FREE Shipping 19 to 39 Days
Weight | 0.02 kg |
---|---|
Dimensions | 15.0 × 10.0 × 5.0 cm |
Wireless Type | Bluetooth |
Plug Type | L Bending |
Waterproof | Yes |
Play time | about 6 hours |
Active Noise-Cancellation | Yes |
Function | Kids' Headphones |
Is wireless | Yes |
Package List | Charging Cable |
Style | On-ear |
Driver Diameter | 10mm |
Vocalism Principle | Other |
Features | waterproof |
Frequency Response Range | 20 – 20000Hz |
Communication | Wireless |
Codecs | AAC |
Impedance Range | up to 32 Ω |
Color | X15 dual Black LED, X15 dual White LED |
Support APP | No |
Control Button | Yes |
Magnet Type | Ferrite |
Model Number | X15 |
Support Memory Card | No |
Charging Method | Charging case |
Line Length | 0m |
Earcups Type | Sealed |
Brand Name | Caldecott |
Connectors | USB |
Resistance | 32Ω |
Sensitivity | 120dB |
Max Output | 1mW |
Volume Control | Yes |
Headphone Pads Material | Silicone |
Bluetooth Version | 5.0 |
With Microphone | Yes |
Number Of Drivers | 2 |
Total Harmonic Distortion | 0% |
Use distance | within 10 m |
? FREE Shipping 15 to 35 Days
? FREE Shipping 15 to 35 Days
? FREE Shipping 15 to 35 Days
?FREE Shipping 15 to 35 Days.
?FREE Shipping 15 to 35 Days.
?FREE Shipping 19 to 39 Days
?FREE Shipping 15 to 35 Days.
?FREE Shipping 15 to 35 Days.
?FREE Shipping 15 to 35 Days.
?FREE Shipping 15 to 35 Days.
?FREE Shipping 15 to 35 Days.
?FREE Shipping 15 to 35 Days.
?FREE Shipping 15 to 35 Days.
? FREE Shipping 15 to 35 Days
? FREE Shipping 15 to 35 Days
?FREE Shipping 19 to 39 Days
? FREE Shipping 15 to 35 Days
? FREE Shipping 15 to 35 Days
?FREE Shipping 15 to 35 Days.
Excellent sound quality very comfortable and practical